<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hedley &#187; Microsoft</title>
	<atom:link href="http://www.markhedley.co.uk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhedley.co.uk</link>
	<description>a.k.a. OX</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MS delivers emergency IE fix</title>
		<link>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/</link>
		<comments>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:05:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=241</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Unbelievable (or is it!!) that STILL security flaws in IE from version 5.01 upwards!! MS delivers emergency IE fix • The Register.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Unbelievable (or is it!!) that STILL security flaws in IE from version  5.01 upwards!!</p>
<p><a href="http://www.theregister.co.uk/2010/03/30/emergency_ie_fix/">MS delivers emergency IE fix • The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE domination wanes!</title>
		<link>http://www.markhedley.co.uk/windows/ie-domination-wanes/</link>
		<comments>http://www.markhedley.co.uk/windows/ie-domination-wanes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:12:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=233</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Interesting. Internet Explorers market share takes a tumble since Microsoft gave uses a choice!  See  Quantcast Blog.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Interesting. Internet Explorers market share takes a tumble since  Microsoft gave uses a choice!  See  <a href="http://blog.quantcast.com/quantcast/2010/03/firefox-boost-eu.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+quantcast+Quantcast+Blog">Quantcast Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/ie-domination-wanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking comes to Outlook</title>
		<link>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/</link>
		<comments>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:52:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=213</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Microsoft is extending its connector system. Its original incarnation simply allowed connections to web based mail systems. Integrated into the new Office 2010 (available in June)  and available as add-on to Office 2007  comes a new Outlook Social Connector (OSC). This will allow content from social network sites to be viewed directly from within Outlook. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Microsoft is extending its connector system. Its original incarnation simply allowed connections to web based mail systems. Integrated into the new Office 2010 (available in June)  and available as add-on to Office 2007  comes a new Outlook Social Connector (OSC). This will allow content from social network sites to be viewed directly from within Outlook.</p>
<p>The first connector already available is for LinkedIn which  lets users view details and photos of contacts from the site within Outllook. It also pulls in updates from the social networking site to keep contacts up to date and allows you send e-mails directly. OSC is to be extended later this year to include Facebook and MySpace.</p>
<p>A feature that is useful when these connectors are installed is that when viewing ANY e-mail Outlook extends the window to display other activities with the person who sent the e-mail. For example these include other mails, attachments, meetings etc.</p>
<p>For more information see the links below:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=c87e257c-d76f-4785-a09b-af36babd6e32&amp;displaylang=en">Outlook Social Connector</a> this is a pre-requisite</p>
<p><a href="http://www.linkedin.com/outlook">http://www.linkedin.com/outlook</a></p>
<p>Note: All downloads are currently beta versions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cost comparison between Microsoft and VMWare</title>
		<link>http://www.markhedley.co.uk/virtualization/a-cost-comparison-between-microsoft-and-vmware/</link>
		<comments>http://www.markhedley.co.uk/virtualization/a-cost-comparison-between-microsoft-and-vmware/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 08:48:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/virtualization/a-cost-comparison-between-microsoft-and-vmware/</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/vmware.jpg" width="64" height="64" alt="" title="Virtualization" /><br/>Do you think that this could be a bit one sided? http://www.microsoft.com/video/en/us/details/5407fd97-c206-4f79-8daa-98a35c977cfe?td=rc-21644409-25]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/vmware.jpg" width="64" height="64" alt="" title="Virtualization" /><br/><p>Do you think that this could be a bit one sided? <a title="http://www.microsoft.com/video/en/us/details/5407fd97-c206-4f79-8daa-98a35c977cfe?td=rc-21644409-25" href="http://www.microsoft.com/video/en/us/details/5407fd97-c206-4f79-8daa-98a35c977cfe?td=rc-21644409-25">http://www.microsoft.com/video/en/us/details/5407fd97-c206-4f79-8daa-98a35c977cfe?td=rc-21644409-25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/virtualization/a-cost-comparison-between-microsoft-and-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

