<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hedley &#187; Windows</title>
	<atom:link href="http://www.markhedley.co.uk/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhedley.co.uk</link>
	<description>a.k.a. OX</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Street Slide</title>
		<link>http://www.markhedley.co.uk/windows/microsoft-street-slide/</link>
		<comments>http://www.markhedley.co.uk/windows/microsoft-street-slide/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:59:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=273</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Interesting that Microsoft have taken an entirely different approach to their version of street view. They also appear to be using is as an income generator with advertising playing a major part. Street Slide: Browsing Street Level Imagery.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Interesting that Microsoft have taken an entirely different approach to their version of street view. They also appear to be using is as an income generator with advertising playing a major part.</p>
<p><a href="http://research.microsoft.com/en-us/um/people/kopf/street_slide/index.html">Street Slide: Browsing Street Level Imagery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/microsoft-street-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS delivers emergency IE fix</title>
		<link>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/</link>
		<comments>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:05:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=241</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Unbelievable (or is it!!) that STILL security flaws in IE from version 5.01 upwards!! MS delivers emergency IE fix • The Register.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Unbelievable (or is it!!) that STILL security flaws in IE from version  5.01 upwards!!</p>
<p><a href="http://www.theregister.co.uk/2010/03/30/emergency_ie_fix/">MS delivers emergency IE fix • The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/ms-delivers-emergency-ie-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE domination wanes!</title>
		<link>http://www.markhedley.co.uk/windows/ie-domination-wanes/</link>
		<comments>http://www.markhedley.co.uk/windows/ie-domination-wanes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:12:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=233</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Interesting. Internet Explorers market share takes a tumble since Microsoft gave uses a choice!  See  Quantcast Blog.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Interesting. Internet Explorers market share takes a tumble since  Microsoft gave uses a choice!  See  <a href="http://blog.quantcast.com/quantcast/2010/03/firefox-boost-eu.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+quantcast+Quantcast+Blog">Quantcast Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/ie-domination-wanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>19 Tricks to Tweak Windows 7</title>
		<link>http://www.markhedley.co.uk/windows/19-tricks-to-tweak-windows-7/</link>
		<comments>http://www.markhedley.co.uk/windows/19-tricks-to-tweak-windows-7/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:32:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=225</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Very useful article with some top tips. via Windows 7 Tips: 19 Tricks to Tweak Windows 7 To Work Your Way !! &#8211; Windows Live.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Very useful article with some top tips.</p>
<p>via <a href="http://windowswire.spaces.live.com/Blog/cns!FF05133B52B69135!739.entry?sa=88232201">Windows 7 Tips: 19 Tricks to Tweak Windows 7 To Work Your Way !! &#8211; Windows Live</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/19-tricks-to-tweak-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft advertising Bing to attract Google users</title>
		<link>http://www.markhedley.co.uk/windows/microsoft-advertising-bing-to-attract-google-users/</link>
		<comments>http://www.markhedley.co.uk/windows/microsoft-advertising-bing-to-attract-google-users/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:29:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=223</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>In a bid to lure Google users Microsoft are to have a UK television advertising campaign. Personally I cannot believe it will make much difference and to me is a complete waste of money by Microsoft. Microsoft launches first UK TV advertising campaign in bid to attract Google users &#8211; Telegraph.]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>In a bid to lure Google users Microsoft are to have a UK television advertising campaign. Personally I cannot believe it will make much difference and to me is a complete waste of money by Microsoft.</p>
<p><a href="http://www.telegraph.co.uk/technology/news/7400065/Microsoft-launches-first-UK-TV-advertising-campaign-in-bid-to-attract-Google-users.html">Microsoft launches first UK TV advertising campaign in bid to attract Google users &#8211; Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/microsoft-advertising-bing-to-attract-google-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Security Essentials</title>
		<link>http://www.markhedley.co.uk/windows/fake-security-essentials/</link>
		<comments>http://www.markhedley.co.uk/windows/fake-security-essentials/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:03:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=219</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>They say that impersonation is the highest form of flattery and that is exactly what Microsoft are warning about with a piece of software calling itself Microsoft Security Essentials. Microsft says that Security essentials 2010 software will instal fake virus scanner then monitors and blocks processes it does not like. It will block access to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>They say that impersonation is the highest form of flattery and that is exactly what Microsoft are warning about with a piece of software calling itself <a href="http://www.microsoft.com/Security_Essentials/" target="_blank">Microsoft Security Essentials</a>.</p>
<p>Microsft says that Security essentials 2010 software will instal fake virus scanner then monitors and blocks processes it does not like. It will block access to antivirus and malware websites claiming then to be dangerous.</p>
<p>For more information see  <a href="http://blogs.technet.com/mmpc/archive/2010/02/24/if-it-calls-itself-security-essentials-2010-then-it-s-possibly-fake-innit.aspx">For more information see Microsoft Malware Protection Center : If it calls itself “Security Essentials 2010”, then it’s possibly fake, innit?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/fake-security-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking comes to Outlook</title>
		<link>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/</link>
		<comments>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:52:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=213</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Microsoft is extending its connector system. Its original incarnation simply allowed connections to web based mail systems. Integrated into the new Office 2010 (available in June)  and available as add-on to Office 2007  comes a new Outlook Social Connector (OSC). This will allow content from social network sites to be viewed directly from within Outlook. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Microsoft is extending its connector system. Its original incarnation simply allowed connections to web based mail systems. Integrated into the new Office 2010 (available in June)  and available as add-on to Office 2007  comes a new Outlook Social Connector (OSC). This will allow content from social network sites to be viewed directly from within Outlook.</p>
<p>The first connector already available is for LinkedIn which  lets users view details and photos of contacts from the site within Outllook. It also pulls in updates from the social networking site to keep contacts up to date and allows you send e-mails directly. OSC is to be extended later this year to include Facebook and MySpace.</p>
<p>A feature that is useful when these connectors are installed is that when viewing ANY e-mail Outlook extends the window to display other activities with the person who sent the e-mail. For example these include other mails, attachments, meetings etc.</p>
<p>For more information see the links below:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=c87e257c-d76f-4785-a09b-af36babd6e32&amp;displaylang=en">Outlook Social Connector</a> this is a pre-requisite</p>
<p><a href="http://www.linkedin.com/outlook">http://www.linkedin.com/outlook</a></p>
<p>Note: All downloads are currently beta versions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/social-networking-comes-to-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID is a saviour</title>
		<link>http://www.markhedley.co.uk/windows/raid-is-a-saviour/</link>
		<comments>http://www.markhedley.co.uk/windows/raid-is-a-saviour/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:48:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=196</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Following a sudden disk crash a number of months I decided to review my whole configuration, storage and back-up strategy. C:\ &#8211; 200gb boot drive running Windows 7 purely used for OS and installed applications G:\ - installed a raid controller  with simple configuration of raid 1 across 2 512gb SATA drives. This is my home [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Following a sudden disk crash a number of months I decided to review my whole configuration, storage and back-up strategy.</p>
<p>C:\ &#8211; 200gb boot drive running Windows 7 purely used for OS and installed applications</p>
<p>G:\ - installed a raid controller  with simple configuration of raid 1 across 2 512gb SATA drives. This is my home directory holding all documents, development code, photos etc</p>
<p>I:\ &#8211; external 512gb SATA used for daily synch&#8217;s using SyncToy. This utilises a CNM HDD docking station accessed via eSATA allowing me to swap in additional disk drives.</p>
<p>L:\ &#8211; external 512gb NAS used for weekly backups</p>
<p>This configuration served me well this week as a sudden power cut appeared to have corrupted one of the 2 raided drives and Windows was declaring an imminent failure. The SATA controller detected this failure and proceeded to rebuild the corrupted disk.</p>
<p>I did lean one hard lesson from previous failure. I had built up a collection of resource material from surfing the web which I never used to back-up as I thought can always find it again. But never quite works that way!!! I now include all of these in my synching/back-ups.</p>
<p>Links:</p>
<ul>
<li><a title="SyncToy 2.1 download details" href="http://www.microsoft.com/downloads/details.aspx?familyid=C26EFA36-98E0-4EE9-A7C5-98D0592D8C52&amp;displaylang=en">SyncToy 2.1</a></li>
<li><a title="CNM HDD Docking Station" href="http://194.150.201.35/cnmlifestyle/hdds.htm">CnM Docking station</a></li>
</ul>
<p>Note: If planning on using SyncToy ensure you have closed applications that may lock files, e.g. Outlook. As these will not be synched and simply give you an empty file. I found this out the hard way!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/raid-is-a-saviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 February 2010 Themepack</title>
		<link>http://www.markhedley.co.uk/windows/windows-7-february-2010-themepack/</link>
		<comments>http://www.markhedley.co.uk/windows/windows-7-february-2010-themepack/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:12:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/?p=156</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Please find below link to a &#8216;Loved Up&#8217; themepack for February 2010, all backgrounds include a calendar for the month. These are courtesy of Smashing Mag and the original post is here. Loved Up Theme for Feburary 2010]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><p>Please find below link to a &#8216;Loved Up&#8217; themepack for February 2010,  all backgrounds include a calendar for the month. These are courtesy of Smashing Mag and the original post is <a href="http://www.smashingmagazine.com/2010/01/31/desktop-wallpaper-calendar-february-2010/">here</a>.</p>
<p><a href="wp-content\force-download.php?file=uploads/themepacks/Feb 2010.themepack">Loved Up Theme for Feburary 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/windows-7-february-2010-themepack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper Calendars for January 2010</title>
		<link>http://www.markhedley.co.uk/windows/desktop-wallpaper-calendars-for-january-2010/</link>
		<comments>http://www.markhedley.co.uk/windows/desktop-wallpaper-calendars-for-january-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:52:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.markhedley.co.uk/windows/desktop-wallpaper-calendars-for-january-2010/</guid>
		<description><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/>Fancy some new wallpaper for your desktop? Here are a selection of 26 to choose from. &#160; http://www.smashingmagazine.com/2009/12/31/desktop-wallpaper-calendar-january-2010/]]></description>
			<content:encoded><![CDATA[<img src="http://www.markhedley.co.uk/wp-content/uploads/cat-icons/winlogo.jpg" width="64" height="64" alt="" title="Windows" /><br/><h5>Fancy some new wallpaper for your desktop? Here are a selection of 26 to choose from.</h5>
<p>&#160;</p>
<p><a title="http://www.smashingmagazine.com/2009/12/31/desktop-wallpaper-calendar-january-2010/" href="http://www.smashingmagazine.com/2009/12/31/desktop-wallpaper-calendar-january-2010/">http://www.smashingmagazine.com/2009/12/31/desktop-wallpaper-calendar-january-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhedley.co.uk/windows/desktop-wallpaper-calendars-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

